Log Cabin Memorial - Veterans 314th Infantry Regiment A.E.F.
314th Infantry Regiment A.E.F.
American Battle Monuments Commission (ABMC)
Killed In Action (KIA)
MEUSE-ARGONNE AMERICAN CEMETERY AND MEMORIAL
http://abmc.gov/cemeteries/cemeteries/ma.php
| Last NAME | First Name | Rank | ARM | Div. | Unit | Cemetery | STATE | Mon | Day | Yr | PLOT | ROW | GRAVE | DEC |
| ALBUS | GEORGE H | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 08 | 18 | A | 28 | 02 | N |
| ALLEN | ALFRED R | MAJ | USAR | 79 | 314 INF | MA | PA | SEP | 30 | 18 | C | 43 | 09 | N |
| ANDRESIC | STANLEY | CORP | USAR | 79 | 314 INF | MA | PA | OCT | 17 | 18 | H | 13 | 37 | N |
| BALDENWECK | ARTHUR E | PVT | USAR | 79 | 314 INF | MA | MO | NOV | 03 | 18 | | | WOM | N |
| BATTLES | FRANK F | CAPT | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | D | 40 | 08 | N |
| BAUER | VICTOR E | PVT | USAR | 79 | 314 INF | SM | PA | AUG | 02 | 18 | B | 08 | 32 | N |
| BEISEIGEL | HOWARD E | PVT | USAR | 79 | 314 INF | SU | PA | NOV | 02 | 18 | B | 09 | 37 | N |
| BOLSAR | JOSEPH J | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 09 | 18 | F | 17 | 19 | N |
| BRANSON | NELSON L | PVT | USAR | 79 | 314 INF | MA | WA | NOV | 09 | 18 | H | 18 | 37 | N |
| BRION | CHESTER U | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 03 | 18 | D | 30 | 02 | N |
| BROOKS | LEE A | SGT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | A | 31 | 10 | N |
| BRUNETT | THEODORE | PVT 1CL | USAR | 79 | 314 INF | MA | PA | SEP | 28 | 18 | H | 40 | 20 | N |
| CALVARESI | SAVERIO | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | E | 41 | 08 | N |
| CLAPHAM | THOMAS H | PVT 1CL | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | B | 32 | 38 | N |
| COOLIDGE | CARL L | SGT | USAR | 79 | 314 INF | MA | PA | NOV | 01 | 18 | A | 39 | 09 | N |
| COTTRELL | SAMUEL M | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 30 | 18 | H | 09 | 24 | N |
| CRONAN | HENRY JOSEPH | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 26 | 18 | A | 33 | 06 | N |
| CUTTING | WILLIAM H | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 26 | 18 | A | 04 | 38 | N |
| DELPAGGIO | GIOVANNI | PVT | USAR | 79 | 314 INF | SU | PA | OCT | 08 | 18 | A | 16 | 15 | N |
| DI GIROLAMO | FRANCO | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 08 | 18 | F | 16 | 22 | N |
| DIBBLE | BREWSTER A | SGT | USAR | 79 | 314 INF | MA | PA | NOV | 11 | 18 | D | 23 | 29 | N |
| DIMARCO | DONATO | PVT | USAR | 79 | 314 INF | MA | RI | FEB | 05 | 19 | F | 15 | 31 | N |
| DIONNE | DEMETRUS | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 28 | 18 | E | 37 | 12 | N |
| DIONNE | JOSEPH A | PVT | USAR | 79 | 314 INF | MA | RI | NOV | 10 | 18 | F | 26 | 34 | N |
| DODRILL | SAMPSON D | PVT | USAR | 79 | 314 INF | MA | FL | SEP | 28 | 18 | H | 21 | 30 | N |
| DUCHARME | PETER | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 26 | 18 | A | 34 | 19 | N |
| EDWARDS | HAROLD G | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | D | 03 | 31 | N |
| ESCANDEL | CHARLES A | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | F | 17 | 23 | N |
| FALVEY | DANIEL J | PVT | USAR | 79 | 314 INF | MA | CT | SEP | 26 | 18 | H | 33 | 36 | N |
| FENNER | CARL A | CORP | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | F | 17 | 22 | N |
| FERGUSON | CLARENCE P | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | H | 20 | 19 | N |
| FLOYD | TALLY L | PVT | USAR | 79 | 314 INF | OA | AL | DEC | 26 | 18 | D | 27 | 03 | N |
| FLYNN | HAROLD F | 1LT | USAR | 79 | 314 INF | MA | RI | NOV | 09 | 18 | B | 37 | 18 | N |
| FOSTER | JOSEPH P | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | A | 37 | 18 | N |
| FYE | HOWARD M | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 02 | 18 | D | 30 | 12 | N |
| GARDNER | ELMER F | CORP | USAR | 79 | 314 INF | MA | PA | NOV | 05 | 18 | | | WOM | N |
| GERY | EDWARD E | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 05 | 18 | H | 43 | 03 | N |
| GIANO | MICHAEL | PVT | USAR | 79 | 314 INF | MA | NY | NOV | 01 | 18 | A | 20 | 13 | N |
| GILBERT | NOBLE H | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | C | 40 | 29 | N |
| GINLEY | JOSEPH L | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 30 | 18 | H | 25 | 22 | N |
| GODSHALK | ALBERT F | WAGR | USAR | 79 | 314 INF | SU | PA | OCT | 09 | 18 | A | 02 | 10 | N |
| GOMAN | PAUL | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | H | 36 | 35 | N |
| GOOD | WALTER C | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | A | 38 | 03 | N |
| GREENE | MAX A | SGT | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | D | 03 | 32 | N |
| GUTHRIE | CHARLES L | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | A | 12 | 02 | N |
| HACKETT | SAMUEL W | WAGR | USAR | 79 | 314 INF | MA | PA | NOV | 01 | 18 | B | 21 | 09 | N |
| HAINES | JOSEPH E | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | A | 43 | 07 | N |
| HARTMAN | WILLIAM R | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | G | 26 | 09 | N |
| HATE | HARRY LEE | PVT | USAR | 79 | 314 INF | SM | PA | OCT | 27 | 18 | C | 03 | 31 | N |
| HAUPT | WILLIAM E | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 01 | 18 | A | 25 | 01 | N |
| HAUSSER | ERNEST F | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 02 | 18 | D | 19 | 07 | N |
| HENRY | CHARLES A | PVT | USAR | 79 | 314 INF | MA | NY | SEP | 26 | 18 | E | 28 | 12 | N |
| HERRON | JAMES P | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 14 | 18 | F | 15 | 03 | N |
| HIGGINS | JEFFERIS | PVT | USAR | 79 | 314 INF | OA | PA | SEP | 26 | 18 | B | 20 | 32 | N |
| HOGOBOOM | EVERETT | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | | | WOM | N |
| HORTON | WAYNE R | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | D | 12 | 36 | N |
| HULING | CLARENCE S | SGT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | B | 38 | 26 | N |
| JONES | ALFRED | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 07 | 18 | C | 24 | 20 | N |
| KELLEY | THOMAS E | PVT | USAR | 79 | 314 INF | SM | RI | OCT | 15 | 18 | C | 29 | 03 | N |
| KELLY | WILLIAM A | PVT | USAR | 79 | 314 INF | MA | RI | NOV | 11 | 18 | D | 06 | 32 | N |
| KOCH | RAYMOND H | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 03 | 18 | C | 23 | 15 | N |
| KREPS | HERBERT L | CORP | USAR | 79 | 314 INF | MA | PA | NOV | 02 | 18 | A | 25 | 06 | N |
| LAUCK | DAVID H | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 01 | 18 | F | 09 | 15 | N |
| LAUGHLIN | HOWARD E | PVT 1CL | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | D | 15 | 13 | N |
| LESHOCK | WALTER | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 09 | 18 | F | 11 | 19 | N |
| LEVA | ANTHONY J | PVT | USNG | 79 | 314 INF | MA | MA | SEP | 26 | 18 | D | 24 | 27 | N |
| LMANIAN | ALEXANDER | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 27 | 18 | E | 37 | 06 | N |
| MARKS | CLYDE J | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 18 | 18 | F | 21 | 26 | N |
| MCALEER | DEARBORN J | PVT | USAR | 79 | 314 INF | MA | MA | SEP | 26 | 18 | F | 14 | 21 | N |
| MCAVOY | EDWARD M | PVT | USAR | 79 | 314 INF | MA | MA | SEP | 26 | 18 | | | WOM | N |
| MCCLAIN | WILLIAM | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 29 | 18 | D | 43 | 34 | N |
| MCCRACKEN | RAYMOND J | SGT | USAR | 79 | 314 INF | MA | PA | OCT | 07 | 18 | F | 21 | 24 | N |
| MCELL | FRANCIS L | PVT | USAR | 79 | 314 INF | MA | RI | OCT | 01 | 18 | | | WOM | N |
| MCGEE | CHARLES N | PVT | USAR | 79 | 314 INF | MA | ID | NOV | 08 | 18 | F | 05 | 13 | N |
| MCGEHEE | BENJAMIN E | PVT | USAR | 79 | 314 INF | MA | TX | NOV | 09 | 18 | F | 20 | 37 | N |
| MCKENNA | JOHN | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 02 | 18 | H | 16 | 02 | N |
| MCLAUGHLIN | JOHN | PVT 1CL | USAR | 79 | 314 INF | MA | PA | FEB | 05 | 19 | H | 18 | 40 | N |
| MCMANAMON | DANIEL L | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 28 | 18 | C | 28 | 07 | N |
| MCMONAGLE | HUGH | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | E | 27 | 35 | N |
| MEGLIO | JOSEPH | PVT | USAR | 79 | 314 INF | MA | MA | OCT | 19 | 18 | A | 29 | 14 | N |
| MEZZANOTTE | NICHOLAS | PVT | USAR | 79 | 314 INF | MA | CT | NOV | 10 | 18 | E | 41 | 03 | N |
| MICHELUCCE | VINCENZO | PVT | USAR | 79 | 314 INF | SM | PA | AUG | 12 | 18 | B | 15 | 24 | N |
| MILEWSKI | ANTONIO | PVT | USAR | 79 | 314 INF | MA | RI | NOV | 07 | 18 | B | 05 | 23 | N |
| MILLER | HARRY D | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | E | 40 | 11 | N |
| MILLER | LUTHER D | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | D | 31 | 22 | N |
| MIRALDO | JOSEPH | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 09 | 18 | F | 19 | 25 | N |
| MITCHELL | JAMES C | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 25 | 18 | A | 37 | 09 | N |
| MOORE | HARRY B | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 30 | 18 | E | 26 | 40 | N |
| MUIR | ROBERT J | PVT 1CL | USAR | 79 | 314 INF | MA | PA | SEP | 28 | 18 | E | 18 | 29 | N |
| MULL | CHARLES K | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | G | 31 | 27 | N |
| MURPHY | JOHN JOSEPH | PVT | USAR | 79 | 314 INF | MA | RI | NOV | 01 | 18 | B | 39 | 32 | N |
| NIELDS | AMOS R | PVT | USAR | 79 | 314 INF | MA | MD | SEP | 30 | 18 | C | 25 | 38 | N |
| NORTON | WALTER G | CORP | USAR | 79 | 314 INF | MA | WV | NOV | 05 | 18 | B | 05 | 10 | N |
| NUNAN | WILLIAM L | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 01 | 18 | H | 06 | 11 | N |
| NYE | GEORGE W | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 02 | 18 | H | 16 | 14 | N |
| O'CONNELL | MICHAEL F | PVT | USAR | 79 | 314 INF | MA | MA | NOV | 09 | 18 | E | 27 | 30 | N |
| O'CONNOR | JAMES P | PVT | USAR | 79 | 314 INF | MA | NY | SEP | 26 | 18 | D | 20 | 35 | N |
| O'HARE | AUSTIN F | PVT | USAR | 79 | 314 INF | MA | MA | NOV | 11 | 18 | D | 03 | 30 | N |
| OLDHAM | CHARLES B | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | H | 15 | 12 | N |
| PAGE | CLARENCE | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 02 | 18 | D | 16 | 35 | N |
| PELKEY | EMERY J | PVT | USAR | 79 | 314 INF | MA | MA | SEP | 28 | 18 | H | 35 | 08 | N |
| PETERS | HAROLD R | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | B | 41 | 17 | N |
| PETITPAS | JOSEPH A | PVT | USAR | 79 | 314 INF | MA | MA | NOV | 01 | 18 | C | 25 | 01 | N |
| PICKERING | FRANK E | PVT 1CL | USAR | 79 | 314 INF | MA | MA | SEP | 29 | 18 | E | 25 | 29 | N |
| PICOT | PHILIP | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | A | 36 | 08 | N |
| PIERCE | WILLIAM JR | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 26 | 18 | H | 35 | 10 | N |
| PRIDDY | WILLIAM I | PVT | USAR | 79 | 314 INF | MA | VA | NOV | 10 | 18 | A | 43 | 01 | N |
| PUPA | SAMUEL | PVT | USAR | 79 | 314 INF | SM | PA | FEB | 26 | 19 | B | 12 | 10 | N |
| PUSEPSKI | PETER | PVT | USAR | 79 | 314 INF | MA | MA | OCT | 19 | 18 | F | 21 | 19 | N |
| RATZ | SAMUEL | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 19 | 18 | D | 10 | 14 | N |
| REARDON | WILLIAM L | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 26 | 18 | F | 07 | 03 | N |
| RILEY | CHESTER C | PVT 1CL | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | E | 31 | 10 | N |
| ROTHERMEL | LLOYD A | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 01 | 18 | B | 08 | 02 | N |
| RUESS | WILLARD B | PVT | USAR | 79 | 314 INF | MA | VA | NOV | 07 | 18 | D | 24 | 28 | N |
| SCHNEIDER | PHILIP A | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 11 | 18 | A | 43 | 23 | N |
| SCHULER | AUGUST C | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | C | 22 | 01 | N |
| SEITZ | STERLING W | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 02 | 18 | H | 13 | 39 | N |
| SENESKI | PETER | PVT | USAR | 79 | 314 INF | SM | PA | OCT | 12 | 18 | C | 01 | 32 | N |
| SHARP | PHILLIP S | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | A | 32 | 24 | N |
| SHOUP | ELDRIDGE H | SGT | USAR | 79 | 314 INF | MA | PA | NOV | 02 | 18 | B | 43 | 20 | N |
| SILVER | MAX | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | C | 28 | 10 | N |
| SIPLER | WILLIAM W | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | A | 38 | 11 | N |
| SKUBIC | CHARLES | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 08 | 18 | F | 29 | 40 | N |
| SMALLEY | ALFRED P JR | CORP | USAR | 79 | 314 INF | MA | PA | NOV | 05 | 18 | H | 32 | 35 | N |
| SMITH | CHARLES | PVT | USAR | 79 | 314 INF | SM | PA | OCT | 05 | 18 | A | 24 | 08 | N |
| SOFIANOS | LOUIS | PVT 1CL | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | G | 41 | 32 | N |
| SORTET | ARTHUR | PVT 1CL | USAR | 79 | 314 INF | MA | IL | NOV | 07 | 18 | C | 05 | 38 | N |
| SPRENKLE | HENRY H | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 29 | 18 | E | 27 | 01 | N |
| STANTON | JOSEPH E | CORP | USAR | 79 | 314 INF | MA | WV | SEP | 26 | 18 | A | 24 | 10 | N |
| STAVRIS | CHRISTOS H | PVT | USAR | 79 | 314 INF | MA | MA | NOV | 08 | 18 | D | 13 | 28 | N |
| STRIDER | JOHN C | SGT | USAR | 79 | 314 INF | MA | PA | OCT | 01 | 18 | F | 35 | 40 | N |
| SWEENEY | JAMES F | PVT 1CL | USAR | 79 | 314 INF | MA | RI | NOV | 01 | 18 | A | 20 | 10 | N |
| SZEDLOCK | JOSEPH P | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 19 | 18 | F | 28 | 25 | N |
| TABOR | CLIFFORD E | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 29 | 18 | D | 13 | 24 | N |
| TAMBORELLA | MICHAEL | PVT 1CL | USAR | 79 | 314 INF | MA | PA | NOV | 10 | 18 | H | 15 | 22 | N |
| THEOBALD | JOHN L | MEC | USAR | 79 | 314 INF | MA | PA | NOV | 09 | 18 | G | 28 | 34 | N |
| THOMPSON | JOSEPH F | CORP | USAR | 79 | 314 INF | MA | PA | SEP | 28 | 18 | A | 39 | 11 | N |
| THOMPSON | REIDAR | PVT | USAR | 79 | 314 INF | MA | NY | SEP | 29 | 18 | F | 10 | 24 | N |
| TORTORA | DOMENICO | PVT | USAR | 79 | 314 INF | MA | RI | SEP | 30 | 18 | C | 05 | 12 | N |
| VAN DUSEN | EDWIN T | 2LT | USAR | 79 | 314 INF | MA | PA | SEP | 29 | 18 | A | 21 | 14 | N |
| VARANESE | LUIGI | PVT | USAR | 79 | 314 INF | MA | PA | OCT | 14 | 18 | C | 34 | 22 | N |
| VLACHOS | LEONIDES | PVT | USAR | 79 | 314 INF | MA | TX | NOV | 10 | 18 | H | 39 | 17 | N |
| WALTERS | RICHARD J | CORP | USAR | 79 | 314 INF | SM | PA | SEP | 13 | 18 | D | 19 | 11 | N |
| WEBER | CHARLES F | PVT | USAR | 79 | 314 INF | MA | NY | SEP | 27 | 18 | B | 42 | 12 | N |
| WEIST | GURNEY F | PVT 1CL | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | C | 17 | 11 | N |
| WHITE-EAGLE | DON | PVT | USAR | 79 | 314 INF | SM | NY | OCT | 21 | 18 | B | 18 | 18 | N |
| YELLE | ALPHONSE | PVT | USAR | 79 | 314 INF | MA | RI | NOV | 10 | 18 | F | 05 | 14 | N |
| ZABLOSKEY | JOHN F | PVT | USAR | 79 | 314 INF | MA | PA | NOV | 01 | 18 | A | 21 | 20 | N |
| ZERILLO | DONATO | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 26 | 18 | F | 37 | 13 | N |
| ZINDER | PAUL | PVT | USAR | 79 | 314 INF | MA | PA | SEP | 27 | 18 | A | 30 | 30 | N |
Click here to download an Excel spreadsheet version of the above information
Abbreviations for Cemeteries:
MA = Meuse Argonne
SM = ST. Mihiel
SU = Suresnes
OA = Oise - Aisne
WOM = Walls of the Missing (Missing In Action)
Arthur E. Baldenweck PVT.
Elmer F. Gardner CORP.
Everett Hogoboom CORP.
Edward M. McAvoy PVT.
Francis L. McEell PVT.
This Log Cabin Memorial - Veterans 314th Infantry Regiment A.E.F. web page last modified:
May 24, 2008